Feng Shui Concept

Feng Shui Kua Calculator - Determine Kua Number

The purpose of determining your Kua Numbers is to know your Auspicious Locations & Directions and your Inauspicious Locations & Directions. Kua Number (sometimes called as Pa Kua) is determined in accordance to the year of birth utilizing the Lunar Calendar. We have created 3 charts for 12 years cycle showing the Kua Numbers for Males and Females [1968 - 2003]. Knowing the Kua Number is significant since it will be used to determine your Lo Shu numbers to identify the good or bad directions. Identify your own Kua Number. Or if you prefer the easy method of using the Kua Number Calculator to find out your Kua Number and also determine whether you are in the West or East Group.

Upon confirmation of your Kua Numbers, you will know whether you are in East or West Group. This chart will show the individual element in accordance to the locations. You can check your location element.
To determine your 4 best directions, this Chart shows your 4 best directions according to your Kua Number in descending order for luck significance. Also to find out your 4 bad directions, this Chart indicates your 4 bad directions according to your Kua Number in descending order for bad to worst situation.

*IMPORTANT*
- Please take note that for Kua Number 5, the Good & Bad Directions are different between Male & Female.

12 years Cycle Lunar Calendar [ 1992 - 2003 ]

Animals Year Of Birth Males Females
Sheep (W) 01/02/2003 - 21/01/2004 6 9
Horse (W) 12/02/2002 - 31/01/2003 7 8
Snake (M) 24/01/2001 - 11/02/2002 8 7
Dragon (M) 05/02/2000 - 23/01/2001 9 6
Rabbit (E) 16/02/1999 - 04/02/2000 1 5
Tiger (E) 28/01/1998 - 15/02/1999 2 4
Ox (F) 07/02/1997 - 27/01/1998 3 3
Rat (F) 19/02/1996 - 06/02/1997 4 2
Pig (w) 31/01/1995 - 18/02/1996 5 1
Dog (w) 10/02/1994 - 30/01/1995 6 9
Rooster (W) 23/01/1993 - 09/02/1994 7 8
Monkey (W) 04/02/1992 - 22/01/1993 8 7
Fengshui Five Elements: [M - Metal] [W - Water] [w - Wood] [F - Fire] [E - Earth]

12 years Cycle Lunar Calendar [ 1980 - 1991 ]
Animals Year Of Birth Males Females
Sheep (M) 15/02/1991 - 03/02/1990 9 6
Horse (M) 27/01/1990 - 14/02/1991 1 5
Snake (E) 06/02/1989 - 26/01/1990 2 4
Dragon (E) 17/02/1988 - 05/02/1989 3 3
Rabbit (F) 29/01/1987 - 16/02/1988 4 2
Tiger (F) 09/02/1986 - 28/01/1987 5 1
Ox (w) 20/02/1985 - 08/02/1986 6 9
Rat (w) 02/02/1984 - 19/02/1985 7 8
Pig (W) 13/02/1983 - 01/02/1984 8 7
Dog (W) 25/01/1982 - 12/02/1983 9 6
Rooster (M) 05/02/1981 - 24/01/1982 1 5
Monkey (M) 16/02/1980 - 04/02/1981 2 4
Fengshui Five Elements: [M - Metal] [W - Water] [w - Wood] [F - Fire] [E - Earth]

12 years Cycle Lunar Calendar [ 1968 - 1979 ]
Animals Year Of Birth Males Females
Sheep (E) 28/01/1979 - 15/02/1980 3 3
Horse (E) 07/02/1978 - 27/01/1979 4 2
Snake (F) 18/02/1977 - 06/02/1978 5 1
Dragon (F) 31/01/1976 - 17/02/1977 6 9
Rabbit (w) 11/02/1975 - 30/01/1976 7 8
Tiger (w) 23/01/1974 - 10/02/1975 8 7
Ox (W) 03/01/1973 - 22/01/1974 9 6
Rat (W) 16/02/1972 - 02/01/1973 1 5
Pig (M) 27/01/1971 - 15/02/1972 2 4
Dog (M) 06/02/1970 - 26/01/1971 3 3
Rooster (E) 17/02/1969 - 5/02/1970 4 2
Monkey (E) 30/01/1968 - 16/02/1969 5 1
Fengshui Five Elements: [M - Metal] [W - Water] [w - Wood] [F - Fire] [E - Earth]

Back To Top


East Group West Group
Chen Sun Kan Li Chien Kun Ken Tui
Wood Wood Water Fire Metal Earth Earth Metal
3 4 1 9 6 2 8 7


Back To Top


Good Lo Shu Numbers & Directions
Kua Number Sheng Chi
Success Area
Tien Yi
Health Area
Nien Yen
Relationship Area
Fu Wei
Wealth Area
1 4 (SE) 3 (E) 9 (S) 1 (N)
2 8 (NE) 7 (W) 6 (NW) 2 (SW)
3 9 (S) 1 (N) 4 (SE) 3 (E)
4 1 (N) 9 (S) 3 (E) 4 (SE)
5 (Male)
5 (Female)
8 (NE)
2 (SW)
7 (W)
6 (NW)
6 (NW)
7 (W)
2 (SW)
8 (NE)
6 7 (W) 8 (NE) 2 (SW) 6 (NW)
7 6 (NW) 2 (SW) 8 (NE) 7 (W)
8 2 (SW) 6 (NW) 7 (W) 8 (NE)
9 3 (E) 4 (SE) 1 (N) 9 (S)
Direction:
N - North, S - South, E - East, W - West, NE - North-East, NW - North-West, SE - South-East, SW - South-West

Back To Top


Bad Lo Shu Numbers & Directions
Kua Number Ho Hai
Accident Area
Wu Kuei
Five Ghosts Area
Lui Sha
Six Killings Area
Chuen Ming
Total Loss Area
1 7 (W) 8 (NE) 6 (NW) 2 (SW)
2 3 (E) 4 (SE) 9 (S) 1 (N)
3 2 (SW) 6 (NW) 8 (NE) 7 (W)
4 6 (NW) 2 (SW) 7 (W) 8 (NE)
5 (Male)
5 (Female)
3 (E)
9 (S)
4 (SE)
1 (N)
9 (S)
3 (E)
1 (N)
4 (SE)
6 4 (SE) 3 (E) 1 (N) 9 (S)
7 1 (N) 9 (S) 4 (SE) 3 (E)
8 9 (S) 1 (N) 3 (E) 4 (SE)
9 8 (NE) 7 (W) 2 (SW) 6 (NW)
Direction:
N - North, S - South, E - East, W - West, NE - North-East, NW - North-West, SE - South-East, SW - South-West

Back To Top